NBIAA Championship Events
The NBIAA has opened bids to host the following Championship and schools can bid to host for 1 or more years.
For events that have a conference listed, the host responsabilities travel the province in a clockwise direction. If you are interested in hosting in 2024-2025, please let your conference president know.
Fall Sports - 2024-2025
Sport | Division | Host | Conference | Date |
Golf | AAA | Moncton High School | East | October 11 |
Golf | AA | Miramichi Valley High School | North | |
Golf | A | Petitcodiac Regional High School | East | |
Cross Country | Open | Hampton | South | October 25 |
Baseball | AAA | South | October 19 | |
Baseball | AA | East | ||
Softball | AAA | Top Seed SW | October 19 | |
Softball | AA | Top Seed SW | ||
Field Hockey | Open | Top Seed SW | October 26 | |
Junior Girls Soccer | AAA | Cité des Jeunes A.-M.-Sormany | West | October 26 |
Junior Boys Soccer | AAA | sud | ||
Senior Girls Soccer | AAA, AA & A |
NBIAA - 'Showcase' Fredericton |
November 2-3 | |
Senior Boys Soccer | AAA, AA & A | |||
Football | 12 & 9 A-side |
Rocky Stone Field Moncton High School |
November 9 | |
Swimming | Boys & Girls | Saint John High School | South | December 7 |
Cheerleading | Open | CEPS - Moncton | February 8 | |
Winter Sports - 2023-2024 | ||||
Sport | Division | Site | Conference | Date |
Junior Girls Basketball | AAA | South | February 7-8 | |
Junior Girls Basketball | AA | South | ||
Junior Boys Basketball | AAA | West | ||
Junior Boys Basketball | AA | North | ||
Junior Boys Basketball | A | West | ||
Wrestling | AAA, AA & A | East | February 8 | |
Sr. Basketball | AAA, AA & A | Final 12 Championship | Saint John | February 21-22 |
Boys Hockey | AAA | Ecole Mathieu-Martin | BID | March 21-23 |
Boys Hockey | AA | NBIAA - Fredericton | BID | |
Boys Hockey | A | NBIAA - Fredericton | BID | |
Girls Hockey | AAA | Ecole Mathieu-Martin | BID | |
Girls Hockey | AA | NBIAA - Fredericton | BID | |
Spring Sports - 2023-2024 | ||||
Sport | Division | Site | Conference | Date |
Badminton | AAA | Leo Hayes High School | West | |
Badminton | AA | North | ||
Badminton | A | West | ||
Junior Girls Volleyball | AAA | East | May 3-4 | |
Junior Girls Volleyball | AA | Polyvalente Thomas-Albert | West | |
Junior Girls Volleyball | A | South | ||
Junior Boys Volleyball | AAA | North | ||
Junior Boys Volleyball | AA | Ouest | ||
Junior Boys Volleyball | A | North | ||
Senior Girls Volleyball | AAA, AA & A |
NBIAA - 'Showcase' Fredericton |
May 24-25 | |
Senior Boys Volleyball | AAA, AA & A | |||
Boys Rugby | AAA | Top Seed SW | June 6 | |
Girls Rugby | AAA | Top Seed SW | June 6 | |
Track & Field | AAA, AA & A | Rothesay High School | South | June 7 |