NBIAA Championship Events
2020-2021 - Decisions will be posted once available.
Fall Sports - 2020-2021
Sport | Division | Site | Date |
Golf | AAA | École secondaire Népisiguit | Oct. 9 |
Golf | AA | Woodstock High School | Oct. 2 |
Golf | A | École Aux quatre Vents | Oct. 4 |
Fall Sports - 2019-2020
Sport | Division | Site | Date |
Golf | AAA | Leo Haye High School | Oct. 4 |
Golf | AA | Polyvalente Roland Pépin | Oct. 4 |
Golf | A | Nackawic Senior High School | Oct. 4 |
Baseball | AAA | École Mathieu-Martin | Oct. 12 |
Baseball | AA | Woodstock High School | Oct. 12 |
Softball | AAA & AA | Harbour View High School | Oct. 12 |
Cross Country | Open | Saint John High School | Oct. 18 |
Field Hockey | Open | James M. Hill High School | Oct. 26 |
Junior Girls Soccer | AAA | École Mathieu-Martin | Oct. 26 |
Junior Girls Soccer | AA | South | Oct. 26 |
Junior Boys Soccer | AAA | École Mathieu-Martin | Oct. 26 |
Junior Boys Soccer | AA | West | Oct. 26 |
Senior Girls Soccer | I, II, III, IV | NBIAA - Fredericton Region | Nov. 2 |
Senior Boys Soccer | I, II, III, IV | NBIAA - Fredericton Region | Nov. 2 |
Football | 12 & 9 A-side | NBIAA - BMO Field, Fredericton | Nov. 9 |
Swimming | Boys & Girls | CDJ Edmundston | Dec. 13 |
Cheerleading | Open | UNB Saint John | Feb. 8 |
Winter Sports - 2019-2020 | |||
Junior Girls Basketball | AAA | South | Feb. 7-8 |
Junior Girls Basketball | AA | East | Feb. 7-8 |
Junior Boys Basketball | AAA | Fredericton High School | Feb. 7-8 |
Junior Boys Basketball | AA | Carleton North High School | Feb. 7-8 |
Wrestling | AAA, AA & A | Harrison Trimble High School | Feb. 22 |
Sr. Basketball | AAA, AA & A | Saint John Harbour Station | Feb 21-22 |
Boys Hockey | AAA | École Mathieu-Martin | Mar. 20-22 CANCELLED |
Boys Hockey | AA | Woodstock HS and Hartland School | Mar. 20-22 CANCELLED |
Boys Hockey | A | Woodstock HS and Hartland School | Mar. 20-22 CANCELLED |
Girls Hockey | AAA | École Mathieu-Martin | Mar. 20-22 CANCELLED |
Girls Hockey | AA | Carleton North High School | Mar. 20-22 CANCELLED |
Spring Sports - 2020
| |||
Sport | Division | Site | Date |
Badminton | AAA | École secondaire Népisiguit | April 17-18 |
Badminton | AA | Polyvalente Roland-Pépin | April 17-18 |
Badminton | A | École Carrefour Beausoleil | April 17-18 |
Junior Girls Volleyball | AAA | St. Malachy's Memorial | May 2-3 |
Junior Girls Volleyball | AA | James M. Hill High School | May 2-3 |
Junior Girls Volleyball | A | South | May 2-3 |
Junior Boys Volleyball | AAA | West | May 2-3 |
Junior Boys Volleyball | AA | East | May 2-3 |
Senior Volleyball | AAA, AA & A |
NBIAA - 'Showcase' Fredericton, Grant Harvey Centre | May 23-24 |
Boys Rugby | AAA | Top Seed NE - | June 5 |
Girls Rugby | AAA | Top Seed NE - | June 5 |
Track & Field | AAA, AA & A | Saint John High School | June 6 |