Français

 

Records

NBIAA Records (Last Updated: August 20, 2018)

NBIAA HIGH SCHOOL TRACK & FIELD RECORDS
A" - SR MALE
EVENT NAME SCHOOL RECORD YEAR
100m Gavin Williams FHS 10.9h 1974
200m Jack Berkshire FHS 22.74 2016
400m Adam Gaudes FFS 49.04 2010
800m William Best FHS 1:55.80 1990
1500m Barry Britt HHS 4:00.18 2008
3000m Ryan Cassidy LJR 8:34.3 2011
110H (0.914m) Clint Steeves JMA 15.58 2015
400H (0.838m) Clint Steeves JMA 56.97 2016
4x100m Harrison Trimble High HTH 44.8h 1971
4x400m

Fredericton High
M. Butler, M. Colford,
A. LeBlanc, J. Berkshire

FHS 3:29.74 2016
HJ Jason Thomas LJR 2.08m 1993
LJ Michael Hume STA 6.88m 1993
TJ Obi Ikejiani SJH 14.14m 1996
SP (5kg) Liam Turgeon Sugarloaf 15.05m 2014
DT (1.5kg) Francois Duguay WAL 47.22m 2003
JT (800g) Caleb Jones SJH 64.70m 2009
B" - JR MALE 
EVENT NAME SCHOOL RECORD YEAR
100m Jeff Wade MHS 11.55 1999
200m Jordan Henri BMHS 22.52 2017
400m Matthew McLaughlin FHS 51.17 2012
800m Matt Brophy LHH 1:58.74 2001
1500m Matt Brophy LHH 4:04.46 2001
3000m Josh Shanks SJH 8.51.10 2012
100H (0.914m) Alexandre Doucet ESN 15.26 2008
300H (0.838m) Craig Thorne KVHS 41.01 2017
400H (0.838m) Matt Doucette SJH 60.79 2008
4x100m Fredericton High School FHS 46.82 2008
4x400m Fredericton High School FHS 3:40.87 2014
HJ Luc Gallant MFR 1.86m 1996
LJ C.J. Price PET 6.24m 2004
TJ Alex Cormier MFR 12.16m 2016
SP (4 Kg) Andrew Blair MCA 15.37m 2004
DT (1.0kg) Samuel Bourque ECC 48.00m 2017
JT (700g) Andrew Blair MCA 55.78m 2004
Age Classification created new Junior records as of 1996. Old records retired.  
A" - SR FEMALE
EVENT NAME SCHOOL RECORD YEAR
100m Trina Penny SJH 12.24 1987
200m Trina Penny SJH 25.0h 1986
400m Grace Annear HHS 58.16 2011
800m Geneviève Lalonde ELO 2:13.90 2008
1500m Geneviève Lalonde  ELO 4:36.13 2009
3000m Laura Dickinson MVHS 9.443h 2017
100H (0.838m) Victoria LeBlanc SJHS 16.15s 2015
400H (0.762m) Victoria LeBlanc SJHS 65.88 2015
4x100m Fredericton High FHS 52.83 1987
4x400m Fredericton High FHS 4:13.81 2011
HJ Giselle Bilodeau ECC 1.71m 1984
LJ Sharon Keays HTH 5.50m 1978
TJ Stephany Reid RIV 12.06m 1997
SP (4.0kg) Kyla Huges CC 11.66m 2018
DT (1.0kg) Sara-Eve Noël ESN 39.54m 2015
JT (600g) Melissa Pellerin EMM 40.96m 2016
B" - JR FEMALE 
EVENT NAME SCHOOL RECORD YEAR
100m Stephany Reid RIV 12.48 1996
200m Stephany Reid RIV 25.63 1996
400m Amy-Lynn Grant ESN 58.67 2011
800m Geneviève Lalonde ELO 2:17.68 2007
1500m Laura Dickinson MVHS 4:43.31 2015
3000m Geneviève Lalonde ELO 10:04.18 2007
80H (0.762m) Sydney MacDonald MVH 12.63 2012
300H (0.762m) Caroline Gagnon ODY 46.73 2017
400H (0.762m) Robbi Daley FHS 67.84 2007
4x100m Fredericton High School FHS 55.37 2007
4x400m Fredericton High School FHS 4:19.53 2008
HJ Stephanie Doiron ESA 1.54m 2009
LJ Stephany Reid RIV 6.06m 1996
TJ Lexie Shannon LHHS 11.00m 2016
SP (4.0kg) Sophie Black EMM 11.35m 2016
DT (1.0kg) Sara-Eve Noël ESN 35.57m 2014
JT (500g) Jilian Beck HVHS 42.04m 2017
JT (600g) Melissa Pellerin EMM 37.58m 2014
Age Classification created new Junior records as of 1996.  Old records retired.
Special Olympic Records
50m (Male) Braden Doucette FHS 8.88 2014
SP (male) Eliott Whippie FHS 7.09m 2017
50m (Female) Greer Allen FHS 13.95 2014
SP (Female) Emma McTavish OHS 4.52m 2016
Para Records
100m W Jacob Sommerville MVHS 37.08 2011
100m VI Riling Dragoshi HTHS 17.08 2012
SP (3kg) Brandon Arseneault BLMS 9.53m 2011
         

The full list is available HERE.